<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cancer Prevention</title>
	<link>http://www.cancerpreventionblog.net</link>
	<description></description>
	<pubDate>Wed, 20 Feb 2008 15:13:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>The Skinny on Gardasil</title>
		<link>http://www.cancerpreventionblog.net/2008/02/17/the-skinny-on-gardasil/</link>
		<comments>http://www.cancerpreventionblog.net/2008/02/17/the-skinny-on-gardasil/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 15:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.cancerpreventionblog.net/2008/02/17/the-skinny-on-gardasil/</guid>
		<description><![CDATA[The last two weeks, we&#8217;ve talked about cervical cancer and then pap tests. Cervical cancer is a stealthy type of cancer which could betray you. While other cancers might exhibit symptoms, cervical cancer could leave you in the dark and pop out when you&#8217;re already terminal. The lucky ones get &#8220;warts&#8221; in their private areas [...]]]></description>
			<content:encoded><![CDATA[<p>The last two weeks, we&#8217;ve talked about <a href="http://www.cancerpreventionblog.net/2008/02/01/the-411-on-cervical-cancer/">cervical cancer</a> and then <a href="http://www.cancerpreventionblog.net/2008/02/09/pap-test-preventing-cervical-cancer/">pap tests</a>. Cervical cancer is a stealthy type of cancer which could betray you. While other cancers might exhibit symptoms, cervical cancer could leave you in the dark and pop out when you&#8217;re already terminal. The lucky ones get &#8220;warts&#8221; in their private areas before their human papillomavirus or HPV infection turns into full-fledged cancer. There is one way, discussed earlier, with which instances of cervical cancer could be lessened. But what exactly is Gardasil and how does it work?</p>
<p>First of all, it&#8217;s not true that Gardasil can prevent any type of HPV infection. But it can help prevent HPV types 16 and 18 as well as 6 and 11. Types 16 and 18 cause 70% of all cases of cervical cancer, while types 6 and 11 cause 90% of all cases of genital warts. Gardasil, a vaccine manufactures by Merck &amp; Co., should be administered to girls 9 to 11 of age. That is, way before girls become sexually active. Since HPV proteins called L1 assemble into virus-like particles, the developers of the vaccine should find a way to mimic the virus. In time, the developers did, and these are then used for the vaccine.</p>
<p>The vaccine can reportedly prevent a potential two-thirds of deaths attributed to cervical cancer. Imagine how great the survival rate would be if all women were vaccinated with Gardasil. According to test trials done on 11,000 girls aged 9-11, there are no side effects whatsoever. Gardasil is given or injected on the subject three times over the period of six months: at the preliminary enrollment to the program, after two months, and at the sixth month. The drug, however, is only currently approved in certain countries. I would recommend asking your doctor about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerpreventionblog.net/2008/02/17/the-skinny-on-gardasil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pap Test: Preventing Cervical Cancer</title>
		<link>http://www.cancerpreventionblog.net/2008/02/09/pap-test-preventing-cervical-cancer/</link>
		<comments>http://www.cancerpreventionblog.net/2008/02/09/pap-test-preventing-cervical-cancer/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 15:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.cancerpreventionblog.net/2008/02/09/pap-test-preventing-cervical-cancer/</guid>
		<description><![CDATA[Last week, we talked about the basics of cervical cancer. As a summary, cervical cancer is caused by human papillomavirus or HPV infection. Some women as *lucky* enough to get warts before being diagnosed with cervical cancer. Some aren’t as lucky. That doesn&#8217;t mean there&#8217;s no way to test and figure out if they DO [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we talked about the <a href="http://www.cancerpreventionblog.net/2008/02/01/the-411-on-cervical-cancer/">basics of cervical cancer</a>. As a summary, cervical cancer is caused by human papillomavirus or HPV infection. Some women as *lucky* enough to get warts before being diagnosed with cervical cancer. Some aren’t as lucky. That doesn&#8217;t mean there&#8217;s no way to test and figure out if they DO have cervical cancer. For that, there&#8217;s pap test (or pap smear, smear test, or cervical smear). As was mentioned, it&#8217;s ideal to start having pap tests three years after being sexually active and every year subsequent to that.</p>
<p>Pap tests are named after its inventor, Georgios Papanikolaou. Pap test or pap smear has the ability to detect infections, abnormalities, premalignant and malignant processes in the female genital tract. Pap tests use liquid based cell thinlayer technology. Basically, cells from a woman&#8217;s uterus, cervix, and endocervix are collected and tested. The cells are collected using, usually, a plastic-fronded broom. To be able to determine a diagnosis, the cells are stained and then tested.</p>
<p>Among those who get tested for pap test, around 5-7% get diagnosed with aberrations such as dysplasia or an abnormal maturation of cells. While those who do get such results from pap tests could develop cervical cancer, that&#8217;s not always the case. There are those who are diagnosed with dysplasia but never develop cervical cancer anytime during their lifetime. Of course, the cells collected are also tested for HPV, the cause of cervical cancer. When scheduling for a pap test, ensure that it&#8217;s not your menstrual cycle at that time of the month. Expect the procedure to hurt a bit, although the pain might vary, depending upon a number of factors. After-effects of a pap test include various discomforts, cramps, and yes, bleeding. Better those than cervical cancer, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerpreventionblog.net/2008/02/09/pap-test-preventing-cervical-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 411 on Cervical Cancer</title>
		<link>http://www.cancerpreventionblog.net/2008/02/01/the-411-on-cervical-cancer/</link>
		<comments>http://www.cancerpreventionblog.net/2008/02/01/the-411-on-cervical-cancer/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 14:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Treatments]]></category>

		<category><![CDATA[Early Detection]]></category>

		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.cancerpreventionblog.net/2008/02/01/the-411-on-cervical-cancer/</guid>
		<description><![CDATA[Cervical cancer is, just like its name implies, cancer of the cervix. Some of the symptoms of cervical cancer include vaginal bleeding, warts, pelvis pain, leg pain, back pain, bone fractures, etc. Warts are one of the early symptoms of developing cervical cancer. Its presence should trigger a red flag. While it may sound less [...]]]></description>
			<content:encoded><![CDATA[<p>Cervical cancer is, just like its name implies, cancer of the cervix. Some of the symptoms of cervical cancer include vaginal bleeding, warts, pelvis pain, leg pain, back pain, bone fractures, etc. Warts are one of the early symptoms of developing cervical cancer. Its presence should trigger a red flag. While it may sound less than appealing, at least you&#8217;re given a chance to prevent full-blown cervical cancer. Some women don’t even experience any kind of symptom and go straight to full-blown cancer.</p>
<p>As of current, the main cause of cervical cancer could be attributed to the human papillomavirus or HPV infection. HPV could be acquired via sexual contact with people who have had numerous partners in the past. The usage of condoms helps prevent cervical cancer to an extent although according to studies, it only lessens the risk by around 70%. This is due to the fact that HPV infection could be acquired by skin to skin contact like uncovered vaginal or rectal skin.</p>
<p>To help prevent cervical cancer, a vaccine has been developed. Called the <a href="http://pediatrics.about.com/od/immunizations/p/07_gardisil.htm">Gardisil</a> vaccine, it&#8217;s used, ideally, for girls aged 11 to 12, or way before they start becoming sexually active. A &#8220;catch-up&#8221; vaccine for girls aged 13 to 18 is also available. Also, pap smear tests are ideal. Three years after a woman&#8217;s first full sexual intercourse, it&#8217;s advisable to go on a pap test. Subsequent tests after that are best, most specifically, a test once every year.</p>
<p>We&#8217;ll discuss pap smear tests more thoroughly next time. For now, back to the subject, it seems the best prevention would be to practice discretion in choosing your partner. Be aware, however, that not everyone infected with HPV develop cervical cancer. Also, those who have engaged in full-blown intercourse at a very young age (say, around 13-15) are more prone to cervical cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerpreventionblog.net/2008/02/01/the-411-on-cervical-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breast Cancer Could Be Diagnosed by Saliva</title>
		<link>http://www.cancerpreventionblog.net/2008/01/12/breast-cancer-could-be-diagnosed-by-saliva/</link>
		<comments>http://www.cancerpreventionblog.net/2008/01/12/breast-cancer-could-be-diagnosed-by-saliva/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 19:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.cancerpreventionblog.net/2008/01/12/breast-cancer-could-be-diagnosed-by-saliva/</guid>
		<description><![CDATA[We&#8217;ve talked about mammography and then afterwards, ultrasonography &#8212; both of which are related to breast cancer. This topic is related to the same type of cancer too. The only difference is that ultrasonography and mammography have both been associated with breast cancer for years while this is something new. A groundbreaking scientific research has [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve talked about mammography and then afterwards, <a href="http://www.cancerpreventionblog.net/2007/12/26/ultrasonography-for-breast-cancer/">ultrasonography</a> &#8212; both of which are related to breast cancer. This topic is related to the same type of cancer too. The only difference is that ultrasonography and <a href="http://www.cancerpreventionblog.net/2007/12/22/mammography-and-physical-breast-examination-for-breast-cancer/">mammography</a> have both been associated with breast cancer for years while this is something new. A groundbreaking scientific research has just revealed that one can diagnose breast cancer through the saliva. In fact, it&#8217;s so effective that tests could identify breast cancer through saliva before either ultrasonography or mammography are performed and sometimes, even before tumors grow.</p>
<p>According to scientists, when someone has onset breast cancer, the amount of proteins in glandular secretions, such as saliva, differ from those of normal and physically fit people.  Hence, due to the nature of saliva, people are pushing to create a technology which lets dentists check the possibility of breast cancer since people would understandably go to their dentists instead of their family doctors for oral care. As such, a technology called &#8220;lab-on-a-chip&#8221; is being developed. Scientists envisage the technology to be a one-test saliva solution for breast cancer.</p>
<p>The reverberations of this study would be felt all throughout time. The repercussions of the findings would be reflected in the future plans for breast cancer eradication. Most usually, many women discover they have breast cancer a tad too late. Many, even only by the time doctors deem salvation as hopeless. Of course, traditional breast cancer tests are always there, but if we could have something more accessible and more affordable, people will be given a fighting chance to combat the illness if and when they&#8217;ve been found positive. It will be thrilling to know what would come out of this discovery. In my mind, science has made a milestone with this new finding. Let&#8217;s hope we could put it to good use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerpreventionblog.net/2008/01/12/breast-cancer-could-be-diagnosed-by-saliva/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultrasonography for Breast Cancer</title>
		<link>http://www.cancerpreventionblog.net/2007/12/26/ultrasonography-for-breast-cancer/</link>
		<comments>http://www.cancerpreventionblog.net/2007/12/26/ultrasonography-for-breast-cancer/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 13:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breast Cancer]]></category>

		<category><![CDATA[Early Detection]]></category>

		<guid isPermaLink="false">http://www.cancerpreventionblog.net/2007/12/26/ultrasonography-for-breast-cancer/</guid>
		<description><![CDATA[Women are encouraged to get screened for breast cancer regularly by the time they hit 20 years of age. Mammography is the standard screening procedure for breast cancer. Ultrasonography, on the other hand, is used to diagnose breast cancer if indeed present. So if there are irregularities in the breasts detected in mammography, ultrasonography is [...]]]></description>
			<content:encoded><![CDATA[<p>Women are encouraged to get screened for breast cancer regularly by the time they hit 20 years of age. <a href="http://www.cancerpreventionblog.net/2007/12/22/mammography-and-physical-breast-examination-for-breast-cancer/">Mammography</a> is the standard screening procedure for breast cancer. Ultrasonography, on the other hand, is used to diagnose breast cancer if indeed present. So if there are irregularities in the breasts detected in mammography, ultrasonography is the thing on the line. It can determine the nature of the cyst which is detected in mammography and can identify whether it is a solid mass or filled with a fluid substance. Although not an alternative for mammography, ultrasonography might be used by some groups of women who&#8217;d rather not or cannot undergo mammography.</p>
<p>As was said, in <a href="http://www.cancerpreventionblog.net/2007/11/28/city-living-and-breast-cancer/">another post</a>, it might be difficult to locate cysts in denser breasts. Dense breasts are commonly associated with urban dwellers. Instead of undergoing mammography, it might be better for someone with dense breasts to go straight to ultrasonography. This method is capable of spotting cysts even in dense breasts. You&#8217;ll know you have dense breasts because it would be noted in prior mammography findings.</p>
<p>Some women, particularly of the younger demographic (below 30 years of age) and those in the premenopausal stage, are sensitive to radiation. They would have a higher risk of incurring damage from radiation by mammography. Also, since in mammography, breasts are compressed, it might specially be painful for those with small breasts or those who are suffering from fibrocystic conditions. In this case, ultrasonography could also be used as a substitute.</p>
<p>In normal and regular cases, however, mammography and ultrasonography go hand in hand to help women in their fight against breast cancer. To know if ultasonography is a better option for you rather than mammography, consult with your doctor about it and ask about the pros and cons of using ultrasonography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerpreventionblog.net/2007/12/26/ultrasonography-for-breast-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mammography and Physical Breast Examination for Breast Cancer</title>
		<link>http://www.cancerpreventionblog.net/2007/12/22/mammography-and-physical-breast-examination-for-breast-cancer/</link>
		<comments>http://www.cancerpreventionblog.net/2007/12/22/mammography-and-physical-breast-examination-for-breast-cancer/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 08:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breast Cancer]]></category>

		<category><![CDATA[Early Detection]]></category>

		<guid isPermaLink="false">http://www.cancerpreventionblog.net/2007/12/22/mammography-and-physical-breast-examination-for-breast-cancer/</guid>
		<description><![CDATA[As we all know, breast cancer is a widespread issue around the world. Among all the types there are, it is the fifth in the list of cancers as ordered by the number of deaths. Although as I&#8217;ve discussed before, breast cancer might run in your blood or in other words, be caused by genetics, [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, breast cancer is a widespread issue around the world. Among all the types there are, it is the fifth in the list of cancers as ordered by the number of deaths. Although as I&#8217;ve discussed before, breast cancer might run in your blood or in other words, be <a href="http://www.cancerpreventionblog.net/2007/11/17/knowing-your-history-hereditary-cancer/">caused by genetics</a>, there are ways to detect cysts during their early stages and hence prevent breast cancer in the process. The two most common techniques would be mammography and physical breast examination.</p>
<p>Mammography and physical breast examination go hand-in-hand. It would be breast if all women above twenty practice both on a regular basis. Mammography is the process of checking the human breasts using low-dosage X-rays. Many women would tell you that it&#8217;s quite a painful process because the breasts are compressed so they could be X-rayed for cysts or masses thoroughly. In mammography, ionizing radiation is used to create the X-ray image which would then be used to pinpoint abnormal growths if there are any. However, mammography may not always be able to detect cysts and lumps especially if an individual has <a href="http://www.cancerpreventionblog.net/2007/11/28/city-living-and-breast-cancer/">dense breasts</a>. For solution to this, I will discuss ultrasonography next week.</p>
<p>As for physical breast examination, you can do it yourself at the comfort of your own home. It is ideal to buy a breast examination kit, which would most likely be comprised of a pair of gloves which would magnify the sense of touch and hence, would make feeling any hard masses easier for you. Examine your breasts physically regularly during baths. For complete and accurate description of what to do, consult your physician about it. You can also check instructions given out by hospitals and health centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerpreventionblog.net/2007/12/22/mammography-and-physical-breast-examination-for-breast-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tumor Growth due to Frequent Mobile Phone Usage</title>
		<link>http://www.cancerpreventionblog.net/2007/12/16/tumor-growth-due-to-frequent-mobile-phone-usage/</link>
		<comments>http://www.cancerpreventionblog.net/2007/12/16/tumor-growth-due-to-frequent-mobile-phone-usage/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 19:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.cancerpreventionblog.net/2007/12/16/tumor-growth-due-to-frequent-mobile-phone-usage/</guid>
		<description><![CDATA[Mobile phones have been imbued in the modern culture, I cannot imagine life without one. And frankly, I&#8217;d be surprised if someone below the age of 60 doesn&#8217;t have a mobile phone. Not that I have a one-track mind about their usage. It&#8217;s just the image of modern man with the mobile phone seems a [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile phones have been imbued in the modern culture, I cannot imagine life without one. And frankly, I&#8217;d be surprised if someone below the age of 60 doesn&#8217;t have a mobile phone. Not that I have a one-track mind about their usage. It&#8217;s just the image of modern man with the mobile phone seems a bit weird to me. However, I&#8217;ve always known that it&#8217;s never good to spend your whole day talking on the mobile phone. After all, cellphones can supposedly fry your brain cells. Last thing I want is for all my brain cells to be cooked to a crisp until none is left. Apparently, frequent and prolonged cellphone usage doesn&#8217;t only fry brain cells, <a href="http://news.yahoo.com/s/afp/20071207/hl_afp/israelsciencetelecomsmobilehealth;_ylt=AuwjWk_QHN57coMSAN.d9x4DW7oF">it can also cause tumors</a>.</p>
<p>According to a study conducted by Israeli scientists headed by radiation and cancer expert, Dr. Siegal Sadetzki from the <a href="http://eng.sheba.co.il/main/siteNew/index.php">Chaim Sheba Medical Centre</a>, prolonged cellphone usage could cause tumor outgrowth in the parotid gland. As a background, the parotid is the largest of all the salivary glands. Based on the studies, the chances of developing a parotid gland tumor is as much as 50% higher for the frequent cellphone users. So just how frequent is frequent and how prolonged is prolonged? If you spend more than 22 hours (close to one day) on the cell phone in one month, you know you&#8217;re at risk for parotid gland tumor other than major brain fry.</p>
<p>Aside from the number of hours, there are those with a higher percentage of risk within those with high risk percentage. For example, it was found out that the risk is even higher if you frequently use the phone on one ear and you don&#8217;t make a habit of using hand-free gadgets. The risk percentage is higher still for those who use the cellphone frequently in rural areas as opposed to urban areas. As an advice,  don&#8217;t use the mobile phone for long chat sessions and try to curtail its use even for business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerpreventionblog.net/2007/12/16/tumor-growth-due-to-frequent-mobile-phone-usage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colonoscopy: Colon Cancer Early Detection</title>
		<link>http://www.cancerpreventionblog.net/2007/12/14/colonoscopy-colon-cancer-early-detection/</link>
		<comments>http://www.cancerpreventionblog.net/2007/12/14/colonoscopy-colon-cancer-early-detection/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 09:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Colon Cancer]]></category>

		<category><![CDATA[Early Detection]]></category>

		<guid isPermaLink="false">http://www.cancerpreventionblog.net/2007/12/14/colonoscopy-colon-cancer-early-detection/</guid>
		<description><![CDATA[In an effort to encourage people into being checked by the doctor when they feel something, this time, let&#8217;s tackle a way for early detection of colon cancer. In the West, colon cancer is among the top three types of cancer that&#8217;s most widespread. After lung cancer, it has the second highest mortality rate too. [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to encourage people into being checked by the doctor when they feel something, this time, let&#8217;s tackle a way for early detection of colon cancer. In the West, colon cancer is among the top three types of cancer that&#8217;s most widespread. After lung cancer, it has the second highest mortality rate too. Colon cancer is cancer of the bowels or of the large intestines. When you say you have colon or colorectal cancer, this means the cancer developed from growths inside your large intestines called adenomatous polyps which are usually benign but might become cancer over time.</p>
<p>One way to detect colon cancer is <a href="http://digestive.niddk.nih.gov/ddiseases/pubs/colonoscopy/index.htm">colonoscopy</a>. Unlike other types of cancer, colon cancer patients might manifest symptoms early enough so the cancer could still be cured. Some symptoms include rectal bleeding, severe abdominal pain, weight loss and others. When these symptoms are spotted on a patient, one is then advised to undergo colonoscopy.</p>
<p>Colonoscopy is a procedure wherein the doctors would insert a thin, long and flexible tube into your rectum. The tube is lighted so the doctors could see the inside of your large intestines. With colonoscopy, outgrowths, ulcers and inflamed tissues could be detected and hence, could help prevent subsequent transformation of polyps from benign to malignant formations.</p>
<p>Prior to colonoscopy, one is required to undergo a liquid diet to purge impurities and solid waste from the bowels. The liquid diet might consist of broth soup, coffee, tea, diet sodas, fruit juices and the likes. Before the procedure itself, an enema might also be required.</p>
<p>Colonoscopy, with its direct-to-the-point method might just save your life. So if you&#8217;re experiencing any of the above symptoms &#8212; go to the nearest hospital now and get checked. There&#8217;s no better cure than prevention.</p>
<p>Watch this <a href="http://www.youtube.com/watch?v=LpaEWpYUdDQ">colonoscopy video</a> from the <a href="http://purplemedicalblog.blogspot.com/2007/12/colonoscopy-for-colon-cancer-what-is.html">Purple Medical Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerpreventionblog.net/2007/12/14/colonoscopy-colon-cancer-early-detection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Early Detection of Lung Cancer</title>
		<link>http://www.cancerpreventionblog.net/2007/12/09/early-detection-of-lung-cancer/</link>
		<comments>http://www.cancerpreventionblog.net/2007/12/09/early-detection-of-lung-cancer/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 06:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lung Cancer]]></category>

		<category><![CDATA[Early Detection]]></category>

		<guid isPermaLink="false">http://www.cancerpreventionblog.net/2007/12/09/early-detection-of-lung-cancer/</guid>
		<description><![CDATA[Lung cancer is, by far, the top deadliest cancer in the United States alone. The number of deaths due to lung cancer far exceeds the number of deaths for other different types of cancers combined. Thing is, it&#8217;s hard treating lung cancer because there are usually no symptoms early on into the illness. Most usually, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.health-alliance.com/Cancer/lung/detection.html">Lung cancer</a> is, by far, the top deadliest cancer in the United States alone. The number of deaths due to lung cancer far exceeds the number of deaths for other different types of cancers combined. Thing is, it&#8217;s hard treating lung cancer because there are usually no symptoms early on into the illness. Most usually, for onset lung cancer, severe coughing to the point of bleeding is displayed. Chest pain, shortness of breath and wheezing are other symptoms. When the cancer has become more serious, noticeable lumps or mass on the surface of one&#8217;s flesh are present due to infection of the lymph nodes.</p>
<p>Thing is, lung cancer is usually detected by chance when people are checked for other diseases. When people experience any of the above symptoms, chances are, they get themselves tested for other conditions and it&#8217;s only then the cancer is discovered. And usually by then, it&#8217;s already too late. In fact, patients with lung cancer are given a five-year survival rate. The highest percentage of survival is 60% and that&#8217;s for those whose cancer hasn&#8217;t spread to the lymph nodes. Out of all lung cancer patients, only 15% has been detected early.</p>
<p>An early detection could mean salvation for millions of people. Unlike liver cancer which has recently found hope on a certain gene, there&#8217;s still nothing to lung cancer. To try and provide an answer to the problem, the Thomas G. Labrecque Foundation has recently pledged a sum of USD$10 for this purpose. The amount was given to the Canary Foundation, in an effort to <a href="http://www.emaxhealth.com/99/18219.html">study lung cancer</a> more closely and find a method for early detection. If and when they succeed in doing so, there are many who&#8217;d be more than thankful for the results. Hopefully, it won&#8217;t be too long into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerpreventionblog.net/2007/12/09/early-detection-of-lung-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hope for Liver Cancer&#8217;s Early Detection</title>
		<link>http://www.cancerpreventionblog.net/2007/12/07/hope-for-liver-cancers-early-detection/</link>
		<comments>http://www.cancerpreventionblog.net/2007/12/07/hope-for-liver-cancers-early-detection/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 05:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Early Detection]]></category>

		<guid isPermaLink="false">http://www.cancerpreventionblog.net/2007/12/07/hope-for-liver-cancers-early-detection/</guid>
		<description><![CDATA[In the United States in many other Western countries, liver cancer only comes as secondary cancer or an outgrowth of another, more deadly and primary cancer. In the East, however, particularly China, liver cancer is one of the deadliest forms of cancer. People are exposed and vulnerable to HCC or hepatocellular carcinoma due to instances [...]]]></description>
			<content:encoded><![CDATA[<p>In the United States in many other Western countries, liver cancer only comes as secondary cancer or an outgrowth of another, more deadly and primary cancer. In the East, however, particularly China, liver cancer is one of the deadliest forms of cancer. People are exposed and vulnerable to HCC or hepatocellular carcinoma due to instances of hepatitis B or hepatitis C. When someone&#8217;s already afflicted with HCC, the chances of survival are slim even after therapy. Thing is, symptoms of liver cancer usually don&#8217;t manifest until the patient&#8217;s already critical. Scientists are working to find a way to detect liver cancer early.</p>
<p>A group of <a href="http://www.virtualcancercentre.com/news.asp?artid=10744">Chinese scientists</a> might have the answer for that. Although the findings are fairly new and hence it will take time to develop what they had found out, they were able to determine a probable solution to early liver cancer detection. To be able to pinpoint early liver cancer, scientists explore human genes. They had detected an anomaly in the genes of HCC patients. A gene called RASSF1A, a tumor suppressing gene, is reportedly altered in people inflicted with HCC. In cancer patients, the RASSF1A is hypermethylated which means hydrogen and carbon atoms, in clusters which what is more commonly known as methyl groups, adhere to the RASSF1A gene. This would completely negate the tumor-suppressing capacity of the gene in question.</p>
<p>To be able to determine the hypermethylated RASSF1A levels of an individual, the Chinese scientists have developed a technique to segregate the components for PCR or polymerase chain reaction. Results show that for patients with HCC, 93% of the RASSF1A is hypermethylated while for Hepatitis B virus patients, only 58% is hypermethylated. Unaffected individuals do not display the anomaly at all. In the future, when the technique and testing are refined, liver cancer would be detected early and patients are given more chance at survival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancerpreventionblog.net/2007/12/07/hope-for-liver-cancers-early-detection/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
